Central Publish on Demand.
With Over 500 Titles and Counting...
Notice: All packaged prices and printing rates have been changed last April 2, 2012.


- Discounted print costs using our Print on Demand System.
- Assign an International Serial Book Number.
- Include author's copyright in the book.
- Create barcodes for the back.
- Deposit 3 copies for the Philippine Copyright registration.
- 2 Proof copies for author prior to printing. Additional proof copies will be charged accordingly.
- Assistance in the layout of cover using illustrations or photos from the author.
- Store and backup of your finished digital book for easy archival and reprinting on our system.
- 10 Full-color posters for marketing and promotion.
- Same as Classic Package without ISBN / Copyright registration, without marketing posters.
- Ideal for Class Workbooks / Casebooks.
- Include author's copyright in the book.
- With proof copies. (2 proof copies for author prior to printing)
- Discounted print rates. (Discounted print costs using our POD system)
- Creates barcode for the book.

- If your book is not yet encoded, Encoding services (charged on a per page basis).
- Layout, Scan artwork, and typeset pages to your specification.
- Layout Package prices are based on up to ten images or other. considerations. Complex layouts may require additional costs.
- Author's Alterations (AAs) which are revisions after the initial layout will be performed at additional charge per hour. We will consult you first.
- 50 - 200 cps = P1,500
- 250 - 400 cps = P2,000
- 500 - 1000 cps = P2,500
If your manuscript is print ready it can take as few as 10 days to have your book in the market!
Print Rates
(Discounted Print Rates only applies with either the Classic or Workbook Package.)
| Size: 5.5 x 8.5 to 6 x 9 | ||||||
| Copies | 50+ | 100+ | 200+ | 250+ | 500+ | 1000+ |
| Pages | ||||||
| 50 | 129.39 | 125.39 | 122.71 | 104.31 | 79.76 | 58.70 |
| 100 | 153.18 | 148.44 | 145.28 | 123.49 | 94.43 | 69.49 |
| 120 | 162.69 | 157.66 | 154.31 | 131.16 | 100.30 | 73.80 |
| 140 | 172.20 | 166.88 | 163.33 | 138.83 | 106.16 | 78.11 |
| 160 | 181.71 | 176.10 | 172.35 | 146.50 | 112.03 | 82.43 |
| 180 | 191.24 | 185.33 | 181.38 | 154.17 | 117.90 | 86.75 |
| 200 | 200.75 | 194.55 | 190.40 | 161.84 | 123.76 | 91.07 |
| 220 | 210.28 | 203.76 | 199.44 | 169.52 | 129.63 | 95.38 |
| 240 | 219.78 | 212.98 | 208.45 | 177.18 | 135.49 | 99.69 |
| 260 | 229.30 | 222.21 | 217.48 | 184.85 | 141.36 | 104.02 |
| 280 | 238.81 | 231.43 | 226.50 | 192.53 | 147.22 | 108.33 |
| 300 | 248.33 | 240.65 | 235.53 | 200.20 | 153.09 | 112.64 |
| 320 | 257.85 | 249.88 | 244.55 | 207.87 | 158.96 | 116.96 |
| 340 | 267.36 | 259.09 | 253.58 | 215.54 | 164.83 | 121.28 |
| 350 | 272.11 | 263.70 | 258.09 | 219.37 | 167.76 | 123.43 |
| 360 | 276.88 | 268.31 | 262.60 | 223.22 | 170.69 | 125.60 |
| 380 | 286.39 | 277.54 | 271.63 | 230.89 | 176.56 | 129.91 |
| 400 | 295.92 | 286.75 | 280.65 | 238.56 | 182.42 | 134.22 |
| 420 | 305.43 | 295.98 | 289.68 | 246.23 | 188.29 | 138.55 |
| 440 | 314.94 | 305.20 | 298.70 | 253.90 | 194.15 | 142.86 |
| 450 | 334.49 | 344.30 | 345.25 | 257.74 | 197.09 | 145.01 |
| 460 | 324.45 | 314.43 | 307.73 | 261.57 | 200.02 | 147.18 |
| 480 | 333.98 | 323.64 | 316.75 | 269.24 | 205.90 | 151.49 |
| 500 | 334.89 | 324.54 | 317.63 | 269.99 | 206.46 | 151.91 |
| 520 | 344.06 | 333.43 | 326.33 | 277.38 | 212.12 | 156.07 |
| Size: 7 x 10 to 8.5 x 11 | ||||||
| Copies | 50+ | 100+ | 200+ | 250+ | 500+ | 1000+ |
| Pages | ||||||
| 50 | 179.61 | 174.05 | 170.35 | 144.80 | 110.72 | 73.33 |
| 100 | 227.08 | 220.05 | 215.38 | 183.07 | 139.99 | 92.71 |
| 120 | 246.05 | 238.44 | 233.38 | 198.36 | 151.69 | 100.45 |
| 140 | 265.04 | 256.84 | 251.38 | 213.67 | 163.39 | 108.21 |
| 160 | 284.03 | 275.25 | 269.39 | 228.98 | 175.10 | 115.95 |
| 180 | 303.01 | 293.65 | 287.40 | 244.28 | 186.81 | 123.71 |
| 200 | 322.00 | 312.05 | 305.40 | 259.59 | 198.51 | 131.46 |
| 220 | 340.98 | 330.44 | 323.40 | 274.90 | 210.21 | 139.21 |
| 240 | 359.96 | 348.84 | 341.41 | 290.20 | 221.92 | 146.96 |
| 260 | 378.95 | 367.24 | 359.43 | 305.51 | 233.62 | 154.70 |
| 280 | 397.94 | 385.64 | 377.43 | 320.82 | 245.33 | 162.46 |
| 300 | 416.93 | 404.04 | 395.44 | 336.12 | 257.04 | 170.21 |
| 320 | 435.90 | 422.43 | 413.44 | 351.42 | 268.73 | 177.96 |
| 340 | 454.89 | 440.83 | 431.45 | 366.72 | 280.44 | 185.71 |
| 360 | 473.89 | 459.23 | 449.45 | 382.04 | 292.15 | 193.46 |
| 380 | 492.88 | 477.63 | 467.46 | 397.35 | 303.85 | 201.21 |
| 400 | 511.86 | 496.03 | 485.48 | 412.66 | 315.56 | 208.97 |
| 420 | 530.85 | 514.43 | 503.49 | 427.96 | 327.27 | 216.71 |
| 440 | 549.83 | 532.81 | 521.48 | 443.26 | 338.96 | 224.47 |
| 460 | 568.81 | 551.21 | 539.49 | 458.56 | 350.67 | 232.21 |
| 480 | 587.80 | 569.61 | 557.50 | 473.87 | 362.38 | 239.97 |
| 500 | 606.78 | 588.01 | 575.50 | 489.18 | 374.07 | 247.72 |
| 520 | 625.76 | 606.41 | 593.51 | 504.48 | 385.78 | 255.46 |

